
Property Attributes
- MLS#673866
- TypeSingle Family
- CountyHAMILTON
- CityStratford
- AreaStratford
- Zip50249
- StyleOneandOneHalfStory
- Year Built1910
- Taxes$ 904
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
This home has been completely remolded, new carpet and fresh paint thur out, brand new kitchen, main floor laundry. This home is host to 3 bedrooms one on the main level and the other two upstairs. The kitchen has a very open feel with an eat in are and coffee bar plus a formal dinning room and den / office in case you plan to work from home. Top this home off with 2+ car garage and a extra lot behind the home. Call to see your new home today. (Seller will have a $3,000.00 appliance allowance for kitchen appliances )
Price History | |
---|---|
5/24/2023 | Listed $188,900 |
6/13/2023 | 6% - $179,000 |
8/14/2023 | 6% - $169,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | OneandOneHalfStory |
Association Y/N | No |
Attached Garage | Yes |
Basement | Unfinished |
Carport Y/N | No |
City | Stratford |
Construction Materials | WoodSiding |
Cooling | CentralAir |
County | Hamilton |
Directions | Once in Stratford turn from Tenkyon to Milton st Look for the sign. Best to use the map service of your choice on your phone |
Elementary School District | Southeast Webster-Grand |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Southeast Webster-Grand |
Home Warranty Y/N | No |
Interior Features | SeparateFormalDiningRoom, EatinKitchen |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | OneandOneHalf |
Listing Terms | Cash, Conventional, FHA, USDALoan, VALoan |
MLS Area | Stratford |
Middle/Junior School District | Southeast Webster-Grand |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Milton |
Tax Annual Amount | 904.0 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1910 |
Zoning | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | MainLevel |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3.0000 |
---|---|
Living Area | 1602.0 |
Building Area Total | 1602.0 |
Crops Included Y/N | No |
Foundation Details | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 73 x 75 + 25 x |
Lot Features | IrregularLot |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage, TwoCarGarage |
Road Surface Type | Concrete |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool