
Property Attributes
- MLS#667125
- TypeSingle Family
- CountyDALLAS
- CityGranger
- AreaGranger
- Zip50109
- StyleRanch
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1261
- Lot Size0.35 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
New ranch plan by Greenland Homes. This home is on slab featuring 3 beds & 2 baths with that open concept feel everyone is looking for and 2-car garage. Greenland Homes is building in Altoona, Ankeny, Bondurant, Clive, Elkhart, Granger, Huxley, Madrid, Norwalk, Van Meter & Waukee. ASK ABOUT OUR SEPTEMBER 2023 LABOR DAY SPEICAL!
Price History | |
---|---|
2/3/2023 | Listed $290,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Stove |
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 100.0 |
Association Name | Landing at Oxley Creek West |
Association Y/N | No |
Associationname2 | Stanbrough Realty |
Attached Garage | Yes |
Builder Name | Greenland Homes, Inc |
Carport Y/N | No |
City | Granger |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Dallas |
Directions | 141 west to HWY 17 turn left on Windcrest Dr. and right onto White Oak Ln. |
Elementary School District | Woodward-Granger |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas, NaturalGas |
High School District | Woodward-Granger |
Home Warranty Y/N | No |
Interior Features | EatinKitchen |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 15301.0 |
MLS Area | Granger |
Middle/Junior School District | Woodward-Granger |
Mobilehomeremainsyn | No |
New Construction | Yes |
Occupancy Description | Vacant |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | White Oak |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3.0000 |
---|---|
Living Area | 1261.0 |
Building Area Total | 1261.0 |
Crops Included Y/N | No |
Foundation Details | Poured, Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage, TwoCarGarage |
Road Surface Type | Concrete |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool