
Property Attributes
- MLS#644366
- TypeSingle Family
- CountyPOLK
- CityBondurant
- AreaBondurant
- Zip50035
- StyleRanch
- Year Built2022
- Taxes$ 5
- Price$ 334,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1340
- Lot Size5,009 SqFt
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Destiny Homes presents their Cascade II floor plan in Bondurant's Parkside development. This ranch plan features 3 bedrooms, 3 bathrooms, and over 2000 square feet of finished space. Kitchen features corner pantry, island, stainless steel appliances, and sliders off the dining area to the backyard. Large living room boasts plenty of natural light and electric fireplace. Master suite features double vanity, walk-in closet, shower, and pass through to the laundry room. Full bathroom, bedroom, family room, and plenty of storage in the finished lower level. There is a long list of standard features not often found at this price point, including electric fireplace, energy efficiency, 2x6 construction, and SMART Home Automation. Ask about $2,000 in closing costs provided by preferred lender. Status: Home is complete.
Price History | |
---|---|
1/18/2022 | Listed $331,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Stove |
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 100.0 |
Association Name | Parkside HOA |
Association Y/N | No |
Associationname2 | Summit Real Estate Service |
Attached Garage | Yes |
Basement | EgressWindows, Finished |
Builder Name | Destiny Homes |
Carport Y/N | No |
City | Bondurant |
Construction Materials | Stone, VinylSiding |
Cooling | CentralAir |
County | Polk |
Directions | Parkside. Head N on Highway 65 and turn left onto Alexander Pkwy. Turn right on McIntosh Ct NE. |
Elementary School District | Bondurant-Farrar |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas, NaturalGas |
High School District | Bondurant-Farrar |
Home Warranty Y/N | Yes |
Interior Features | DiningArea, EatinKitchen, Fireplace |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Lot Size Square Feet | 5000.0 |
MLS Area | Bondurant |
Middle/Junior School District | Bondurant-Farrar |
Mobilehomeremainsyn | No |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | McIntosh |
Tax Annual Amount | 5.71 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | R-5 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 700.0 |
Electric On Property Y/N | No |
Fireplace Features | Electric, FireplaceScreen |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | MainLevel |
Main Level Bedrooms | 2 |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 3.0000 |
---|---|
Living Area | 1340.0 |
Building Area Total | 1340.0 |
Crops Included Y/N | No |
Foundation Details | Block, Poured |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | RectangularLot |
Lot Size Acres | 0.115 |
Lot Size Area | 0.115 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage, TwoCarGarage |
Road Surface Type | Concrete |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool